Pricing
Priced Separately, Competitively
Each service has its own price, and add-ons are optional. Figures are indicative and shown before VAT.
| Service | What it is | Indicative price |
|---|---|---|
| SiteAudit: Focused Snapshot | One journey, such as checkout. One-off. | £750 to £1,000 |
| SiteAudit: Full Snapshot | All key journeys, ranked and evidenced. One-off. | £2,000 to £4,000 |
| SiteAudit: Re-Test After Fixes | Check pages you have changed. One-off. | £300 to £600 |
| SiteAudit: Monitoring (optional) | Change alerts, sold separately. Monthly. | £250 to £750 a month |
| SkillTrain: Team Plan | About 10 seats. Monthly. | £250 to £400 a month |
| SkillTrain: Additional Seats | Beyond the team plan. | £20 to £30 a seat |
| ReviewRadar | Monthly, in three tiers. | £150 to £750 a month |
| CareSense | Review kit, redact-first page, sample test. | Pricing in drafting |
| DutyAudit | Enquiry only for now. | Pricing in drafting |
Pricing Disclaimer. Our pricing structure is in the drafting phase. The amounts listed on this page do not mean that these will be the confirmed amounts when the service rolls out.
All prices are shown before VAT. Services that have not launched cannot be purchased yet.